Weight | 2000 g |
---|---|
Size | 11 C |
Color | Blue, Black |
Gender | Kids |
Brand | Air Jordan |
Product Type | Sneakers |
20%
- 1Y-7Y
- 8C-3Y
- 1C-10C
US | EU | CM |
---|---|---|
1Y | 32 | 20.1 |
1.5Y | 33 | 20.5 |
2Y | 33.5 | 20.9 |
2.5Y | 34 | 21.4 |
3Y | 35 | 21.8 |
3.5Y | 35.5 | 22.2 |
4Y | 36 | 22.4 |
4.5Y | 36.5 | 22.7 |
5Y | 37.5 | 23.2 |
5.5Y | 38 | 23.5 |
6Y | 38.5 | 23.8 |
6.5Y | 39 | 24.3 |
7Y | 40 | 24.6 |
US | EU | CM |
---|---|---|
8C | 25 | 15 |
9C | 26 | 15.9 |
10C | 27 | 16.7 |
10.5C | 27.5 | 17.2 |
11C | 28 | 17.6 |
11.5C | 28.5 | 18 |
12C | 29.5 | 18.4 |
12.5C | 30 | 18.8 |
13 | 31 | 19.3 |
13.5C | 31.5 | 19.7 |
1Y | 32 | 20.1 |
1.5Y | 33 | 20.5 |
2Y | 33.5 | 20.9 |
2.5Y | 34 | 21.4 |
3Y | 35 | 21.8 |
US | EU | CM |
---|---|---|
1C | 16 | 9.1 |
2C | 17 | 10 |
3C | 18.5 | 10.8 |
4C | 19.5 | 11.6 |
5C | 21 | 12.5 |
6C | 22 | 13.3 |
7C | 23.5 | 14.2 |
8C | 25 | 15 |
9C | 26 | 15.9 |
10C | 27 | 16.7 |
Reviews
There are no reviews yet.